DRG’s Pipeline
DRG and its affiliates develop field-based discoveries and lead them towards regulatory approval. All candidates within DRG’s growing pipeline follow the US FDA 505(b)(2) and/or EMA Hybrid regulatory pathways.
Ownership | Code | Indication | Patent Protection | Revenues from Licensing |
---|---|---|---|---|
Ocular Discovery | OD001 | Dry Eye Disease | Granted | Yes |
Ocular Discovery | OD002 | Ocular Surface Lesions (Pterygium, Pinguecula and Nevus) | Granted | Yes |
Ocular Discovery | OD003 | Corneal Neovasculization | Granted | Yes |
Ocular Discovery | OD004 | Ocular GvHD | Granted | Yes |
Ocular Discovery | OD005 | Ocular Hypertension | Pending | Yes |
Vigorous Solutions | VS001 | Erectile Dysfuncion | Granted | |
Vigorous Solutions | VS002 | Pulmonary Hypertension | Granted | |
Vigorous Solutions | VS003 | Pulmonary Hypertensive Crisis | Granted | |
Opimend | OP001 | Opiod Addiction | Pending | Yes |
Opimend | OP002 | Pain Reduction Alternative in Opioid Users | Pending | Yes |
Opimend | OP003 | Prevention of Opioid Induced Respiratory Depression | Pending | |
Opimend | OP004 | Enhanced Effect Lower Dose Opiods (Pain Relief) | Pending | |
DRG | DR001 | Alopecia Androgenetica | Granted | Yes |
DRG | DR002 | Sleep Disorders / Insomnia | Pending | Yes |
DRG | DR003 | Sleep Disorders / Insomnia | Pending | |
DRG | DR004 | Viral Infections | Pending | Yes |
For information about additional product candidates in DRG’s pipeline please contact us